| 000 | 00756cab a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3521-05 | ||
| 008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u93685 | ||
| 041 | _aeng | ||
| 245 | _aBranch closures slow down | ||
| 260 | _c1999 | ||
| 350 | _a0 | ||
| 490 |
_aGuardian _v1 June 1999, 19(1) |
||
| 520 | _aResearch by brokers Salomon Smith Barney shows that banks are to continue running branches as well as investing in more modern banking methods because they will lose customers if they close too many branches too quickly. Graph. | ||
| 650 | _aBANK BRANCHES | ||
| 650 | _aBANKS | ||
| 650 | _aBRANCH CLOSURES | ||
| 650 | _aONLINE BANKING | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 942 | _n0 | ||
| 948 | _c02/06/1999 | ||
| 999 |
_c59382 _d59382 |
||