| 000 | 00785cab a2200241 4500 | ||
|---|---|---|---|
| 001 | ABS60173 | ||
| 008 | 090401t1999 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u99729 | ||
| 041 | _aeng | ||
| 100 | _aStokoe, B. | ||
| 245 | _aSouthern hospitality | ||
| 260 | _c1999 | ||
| 350 | _a0 | ||
| 490 |
_aInside Housing _v16(8) 26 February 1999, 15(1) |
||
| 520 | _aPublic consultations about regional planning proposals in south-east England will determine how many new houses will be built up to 2016. 40% of new households are expected to be required in the London and south-east region. | ||
| 650 | _aHOUSING POLICY | ||
| 650 | _aNEW HOMES | ||
| 650 | _aREGIONAL PLANNING | ||
| 650 | _aSOUTH-EAST | ||
| 690 | _aHOUSING-DEVELOPMENT | ||
| 942 | _n0 | ||
| 948 | _c04/03/1999 | ||
| 999 |
_c59966 _d59966 |
||