| 000 | 00841cam a2200205 4500 | ||
|---|---|---|---|
| 001 | WB3539-11 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u100247 | ||
| 245 | _aShortfall in planning for new homes | ||
| 260 | _c1999 | ||
| 490 |
_aHousing Today _v (153) 30 September 1999, 7(1) |
||
| 520 | _aThe London Planning Advisory Committee (LPAC) has found that fewer than half the affordable housing that need to be delivered in London are being built. Up to 43% of new London homes need to be affordable, but interim findings of a new study reveal that only 17% of all housing planned looks set to be affordable. | ||
| 590 | _aWB | ||
| 650 | _aPLANNING PROCESS | ||
| 650 | _aLOCAL AUTHORITIES | ||
| 650 | _aLONDON | ||
| 650 | _aLONDON PLANNING ADVISORY COMMITTEE | ||
| 690 | _aHOUSING-DEVELOPMENT | ||
| 942 | _n0 | ||
| 999 |
_c60031 _d60031 |
||