| 000 | 00897cam a2200301 4500 | ||
|---|---|---|---|
| 001 | ABS61337 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u100391 | ||
| 100 | _aPlummer, R. | ||
| 245 | _aProspects for the key European property markets | ||
| 260 | _c1999 | ||
| 490 |
_aProperty Forecast _v2(10) October 1999, 9-10(2) |
||
| 520 | _aOverview of the recovering pan-European property investment markets. Brief comment on the performance of individual countries. Table. | ||
| 590 | _aABS | ||
| 650 | _aEUROPE | ||
| 650 | _aINVESTMENT MARKET | ||
| 650 | _aFORECASTS | ||
| 650 | _aFRANCE | ||
| 650 | _aNETHERLANDS | ||
| 650 | _aBELGIUM | ||
| 650 | _aGERMANY | ||
| 650 | _aSPAIN | ||
| 650 | _aUNITED KINGDOM | ||
| 650 | _aPORTUGAL | ||
| 650 | _aDENMARK | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 999 |
_c60075 _d60075 |
||