| 000 | 00709cam a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3541-19 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u100624 | ||
| 245 | _aHouse prices rise £1,000 a month | ||
| 260 | _c1999 | ||
| 490 |
_aTimes _v19 October 1999, 13 |
||
| 490 |
_aFinancial Times _v19 October 1999, 5(2) |
||
| 520 | _aFollowing a rise in average house prices of £3,300 over 3 months, the Nationwide has increased its forecast to an 11% rise overall this year. | ||
| 590 | _aWB | ||
| 650 | _aNATIONWIDE | ||
| 650 | _aFORECASTS | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aINCREASES | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c60200 _d60200 |
||