| 000 | 00724cab a2200265 4500 | ||
|---|---|---|---|
| 001 | WB3108-33 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u9663 | ||
| 041 | _aeng | ||
| 245 | _aBombay tops office rents | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Gazette _v(9507) 18 February 1995, 49(1) |
||
| 520 | _aBombay and New Delhi have higher office rents than the City of London. Richard Ellis "World rental levels bulletin". | ||
| 650 | _aBOMBAY | ||
| 650 | _aINDIA | ||
| 650 | _aNEW DELHI | ||
| 650 | _aOFFICE RENTS | ||
| 650 | _aOFFICE SPACE | ||
| 650 | _aTOKYO | ||
| 650 | _aVACANCY RATES | ||
| 690 | _aOVERSEAS-REST OF THE WORLD | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c6066 _d6066 |
||