| 000 | 00944cam a2200193 4500 | ||
|---|---|---|---|
| 001 | WB3524-67 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u102019 | ||
| 245 | _aNorthern abandonment. | ||
| 260 | _c1999 | ||
| 490 |
_aFinancial Times _v24 June 1999, 13 |
||
| 490 |
_aDaily Telegraph _v25 June 1999, 11(3) |
||
| 520 | _aStreets of private and public sector houses, many of good quality, are being abandoned or demolished as the housing market collapses in deprived areas of northern England. Research suggests that the problem is caused by unemployment and depopulation over 30 years rather than deprivation alone. The Housing Corporation has announced a change of strategy to concentrate on areas where there is likely to be continued demand for housing, and other regeneration investment. | ||
| 650 | _aHOUSING CORPORATION | ||
| 650 | _aNORTH | ||
| 650 | _aINVESTMENT | ||
| 690 | _aURBAN RENEWAL | ||
| 942 | _n0 | ||
| 999 |
_c61111 _d61111 |
||