| 000 | 00799cam a2200193 4500 | ||
|---|---|---|---|
| 001 | WB3531-23 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u102044 | ||
| 245 | _aHong Kong adds impetus. | ||
| 260 | _c1999 | ||
| 490 |
_aFinancial Times _v9 August 1999, 14(1) |
||
| 520 | _aHong Kong is adopting a more directive approach to managing its economy, after a realisation that the economy has to have less reliance on the property market. At the present most of the profits of the companies that comprise the Hang Seng stock exchange come either from property sales or the provision of mortgages to finance the sales. | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 650 | _aINVESTMENT | ||
| 650 | _aECONOMICS | ||
| 650 | _aHONG KONG | ||
| 690 | _aOVERSEAS | ||
| 942 | _n0 | ||
| 999 |
_c61136 _d61136 |
||