| 000 | 00645cam a2200181 4500 | ||
|---|---|---|---|
| 001 | WB3525-21 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u102467 | ||
| 245 | _aGM crops. | ||
| 260 | _c1999 | ||
| 490 |
_aWestern Mail _v29 June 1999, 5(1) |
||
| 520 | _a8 out of 10 Chartered surveyors practising in Wales have expressed reservations about the effects of GMO crops on land prices. The survey indicates that land managers need more information before they can properly advise rural clients. | ||
| 650 | _aWALES | ||
| 650 | _aRURAL PRACTICE | ||
| 650 | _aGENETICALLY MODIFIED CROPS | ||
| 690 | _aLAND | ||
| 942 | _n0 | ||
| 999 |
_c61479 _d61479 |
||