| 000 | 00710cam a2200205 4500 | ||
|---|---|---|---|
| 001 | WB3538-27 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u102835 | ||
| 245 | _aPlanners hold back filling stations. | ||
| 260 | _c1999 | ||
| 490 |
_aFinancial Times _v28 September 1999, 10(1) |
||
| 520 | _aBP Amoco and Royal Dutch/Shell have complained that their plans for introducing a network of petrol stations providing low emission fuels are being hampered by restrictive planning regulations. | ||
| 650 | _aPETROL FILLING STATIONS | ||
| 650 | _aSERVICE STATIONS | ||
| 650 | _aEMISSIONS | ||
| 650 | _aFUEL | ||
| 650 | _aTRANSPORT | ||
| 690 | _aPLANNING LAW AND PRACTICE | ||
| 942 | _n0 | ||
| 999 |
_c61807 _d61807 |
||