| 000 | 00764cam a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3547-30 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u102942 | ||
| 245 | _a1.5m homes planned on green sites | ||
| 260 | _c1999 | ||
| 490 |
_aFinancial Times _v29 November 1999, 3(1) |
||
| 520 | _aThe Council for the Protection of Rural England (CPRE) has warned that there are plans to build more than 1.5m new homes on greenfield land by 2016. This is equivalent to four cities the size of Birmingham. | ||
| 590 | _aWB | ||
| 650 | _aNEW HOUSES | ||
| 650 | _aNEW HOMES | ||
| 650 | _aGREENFIELD LAND | ||
| 650 | _aREGIONAL PLANNING | ||
| 650 | _aFORECASTS | ||
| 650 | _aPROJECTIONS | ||
| 690 | _aPLANNING LAW AND PRACTICE | ||
| 942 | _n0 | ||
| 999 |
_c61848 _d61848 |
||