| 000 | 00780cam a2200265 4500 | ||
|---|---|---|---|
| 001 | ABS61666 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u103324 | ||
| 245 | _aFocus '99: Gloucestershire, Herefordshire and Worcestershire | ||
| 260 | _c1999 | ||
| 490 |
_aEstates Gazette _v (9948) 4 December 1999, 73-91(10) |
||
| 590 | _aABS | ||
| 650 | _aGLOUCESTERSHIRE | ||
| 650 | _aHEREFORDSHIRE | ||
| 650 | _aWORCESTERSHIRE | ||
| 650 | _aTEWKESBURY | ||
| 650 | _aCHELTENHAM | ||
| 650 | _aGLOUCESTER | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aLEISURE MARKET | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aSTROUD | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c62099 _d62099 |
||