| 000 | 00806cam a2200205 4500 | ||
|---|---|---|---|
| 001 | ABS61669 | ||
| 008 | 000000n1999 000 0 eng u | ||
| 035 | _a(Sirsi) u103447 | ||
| 245 | _aEurope meets high expectations despite critical lack of supply | ||
| 260 | _c1999 | ||
| 490 |
_aEuroProperty _vDec1999/Jan2000, 30-31(2) |
||
| 520 | _aRents are increasing in all 11 countries included in the Europroperty survey for the first time since 1995. London's West End and the City of London are among those showing the fastest growth. Tables. | ||
| 590 | _aABS | ||
| 650 | _aOFFICE RENTS | ||
| 650 | _aFORECASTS | ||
| 650 | _aEUROPE | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c62154 _d62154 |
||