| 000 | 00722cam a2200205 4500 | ||
|---|---|---|---|
| 001 | WB3604-18 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u103842 | ||
| 245 | _aGood health for the Scottish housing market | ||
| 260 | _c2000 | ||
| 490 |
_aRICS Press Release _v21 January 2000 (5) |
||
| 520 | _aThe residential report of the RICS in Scotland reveals the continuing growth of the Scottish housing market. The upward trend in prices has been especially strong in Edinburgh and Glasgow. | ||
| 590 | _aWB | ||
| 650 | _aSCOTLAND | ||
| 650 | _aRICS SURVEY | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aGROWTH | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c62355 _d62355 |
||