| 000 | 00749cam a2200241 4500 | ||
|---|---|---|---|
| 001 | ABS61777 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u104108 | ||
| 245 | _aRegional survey: London boroughs west | ||
| 260 | _c2000 | ||
| 490 |
_aProperty Week _v65(5) 4 February 2000, 41-56(8) |
||
| 590 | _aABS | ||
| 650 | _aWEST LONDON | ||
| 650 | _aHAMMERSMITH | ||
| 650 | _aBRENTFORD | ||
| 650 | _aHEATHROW | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aLEISURE MARKET | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c62483 _d62483 |
||