| 000 | 00844cam a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3610-45 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u104566 | ||
| 245 | _aUniform Business Rate | ||
| 260 | _c2000 | ||
| 490 |
_aRICS Scotland News Release _v2 March 2000 (3) |
||
| 520 | _aRICS in Scotland has condemned the government announcement that the rate for business rates in Scotland is to be 45.8p in the pound compared to 41.6p in the pound in England. The RICS has warned that the higher rates will make bills up to 10% higher than many English cities, deterring inward investment to Scotland. | ||
| 590 | _aWB | ||
| 650 | _aSCOTLAND | ||
| 650 | _aUNIFORM BUSINESS RATE | ||
| 650 | _aNON DOMESTIC RATES | ||
| 650 | _aBUSINESS RATES | ||
| 650 | _aRICS | ||
| 690 | _aRATING AND LOCAL TAXATION | ||
| 942 | _n0 | ||
| 999 |
_c62750 _d62750 |
||