| 000 | 01012cab a2200325 4500 | ||
|---|---|---|---|
| 001 | ABS52970 | ||
| 008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u1148 | ||
| 041 | _aeng | ||
| 100 | _aGerbich, M. | ||
| 245 | _aProperty initial public offerings: regulations, costs and price reactions | ||
| 260 | _c1995 | ||
| 350 | _a0 | ||
| 490 |
_aJournal of Property Finance _v6(1) 1995, 38-54(17) |
||
| 520 | _aConsiders the processes involved for property companies undertaking a public listing on the Stock Exchange, analysing the results from 51 property companies over the period 1981-1994. | ||
| 650 | _aCAPITAL MARKET | ||
| 650 | _aCOSTS | ||
| 650 | _aINITIAL PUBLIC OFFERINGS | ||
| 650 | _aINITIAL RETURNS | ||
| 650 | _aIPO | ||
| 650 | _aPIPO | ||
| 650 | _aPROPERTY COMPANIES | ||
| 650 | _aPROPERTY INITIAL PUBLIC OFFERINGS | ||
| 650 | _aSHARES | ||
| 650 | _aSTAOCK EXCHANGE | ||
| 700 | _aLevis, M. | ||
| 700 | _aVenmore-Rowland, P. | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c628 _d628 |
||