| 000 | 00799cam a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3612-14 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u104940 | ||
| 245 | _aHome sales hit by Rover | ||
| 260 | _c2000 | ||
| 490 |
_aBirmingham Post _v 21 March 2000, 17(1) |
||
| 520 | _aRICS warns that the demise of Rover will hit the housing market across Birmingham and the West Midlands, at a time when the latest RICS housing survey shows the regional market its strongest for some months. | ||
| 590 | _aWB | ||
| 650 | _aRICS | ||
| 650 | _aBIRMINGHAM | ||
| 650 | _aWEST MIDLANDS | ||
| 650 | _aROVER | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aFORECASTS | ||
| 650 | _aHOUSING MARKET | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c62953 _d62953 |
||