| 000 | 00920cam a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3619-06 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u105965 | ||
| 245 | _aAccess denied to state-aided historic homes | ||
| 260 | _c2000 | ||
| 490 |
_aFinancial Times _v 12 May 2000, 7 |
||
| 490 |
_aGuardian _v 12 May 2000, 8(2) |
||
| 520 | _aA National Audit Office survey reveals that out of 320 historic buildings receiving grants from English Heritage, 54 are closed to the public, thus breaking their grant rules. English Heritage is considering ways to make information about public access more easily available. | ||
| 590 | _aWB | ||
| 650 | _aENGLISH HERITAGE | ||
| 650 | _aPUBLIC ACCESS | ||
| 650 | _aHISTORIC BUILDINGS | ||
| 650 | _aGRANTS | ||
| 650 | _aNATIONAL AUDIT OFFICE | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING MAINTENANCE AND REFURBISHMENT-BUILDING CONSERVATION | ||
| 942 | _n0 | ||
| 999 |
_c63447 _d63447 |
||