| 000 | 00863cam a2200289 4500 | ||
|---|---|---|---|
| 001 | ABS62308 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u106255 | ||
| 245 | _aFocus 2000: South Yorkshire and the Humber | ||
| 260 | _c2000 | ||
| 490 |
_aEstates Gazette _v(0021) 27 May 2000, 75(10) |
||
| 590 | _aABS | ||
| 650 | _aSOUTH YORKSHIRE | ||
| 650 | _aHUMBERSIDE | ||
| 650 | _aDONCASTER | ||
| 650 | _aBARNSLEY | ||
| 650 | _aDEARNE VALLEY | ||
| 650 | _aSHEFFIELD | ||
| 650 | _aHULL | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aURBAN REGENERATION | ||
| 650 | _aOBJECTIVE 1 | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c63636 _d63636 |
||