| 000 | 00765cam a2200193 4500 | ||
|---|---|---|---|
| 001 | WB3624-13 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u106691 | ||
| 245 | _aHouse price rise grinding to a halt | ||
| 260 | _c2000 | ||
| 490 |
_aRICS Press Release _v(pr059) 22 June 2000, (2) |
||
| 520 | _aRICS reports that the rise in house prices has considerably slowed across the country and has stopped altogether in London. The balance of chartered surveyors reporting an increase for the three months to May dropped to 26% from 37% the previous month. | ||
| 590 | _aWB | ||
| 650 | _aRICS SURVEY | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aHOUSING MARKET | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c63874 _d63874 |
||