| 000 | 00820cam a2200277 4500 | ||
|---|---|---|---|
| 001 | ABS62586 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u107543 | ||
| 245 | _aRegional survey: Hampshire and Dorset | ||
| 260 | _c2000 | ||
| 490 |
_aProperty Week _v65(29) 28 July 2000, 40-56(7) |
||
| 590 | _aABS | ||
| 650 | _aSOUTHAMPTON | ||
| 650 | _aPORTLAND | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aM27 CORRIDOR | ||
| 650 | _aBASINGSTOKE | ||
| 650 | _aPOOLE | ||
| 650 | _aPORTSMOUTH | ||
| 650 | _aFAREHAM | ||
| 650 | _aPETERSFIELD | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c64278 _d64278 |
||