| 000 | 00687cam a2200205 4500 | ||
|---|---|---|---|
| 001 | Wb3633-20 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u107976 | ||
| 245 | _aHouse sales down | ||
| 260 | _c2000 | ||
| 490 |
_aRICS Press Release _v(pr098) 22 August 2000 (2) |
||
| 520 | _aAccording to the latest RICS housing market survey, the number of house sales has dropped for the three months to July, despite prices remaining steady during July. | ||
| 590 | _aWB | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aHOUSE SALES | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aRICS SURVEY | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c64505 _d64505 |
||