| 000 | 00833cab a2200205 4500 | ||
|---|---|---|---|
| 001 | WB2704-12 | ||
| 008 | 090401t1991 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u10310 | ||
| 041 | _aeng | ||
| 245 | _aWestminster studies privatisation merits | ||
| 260 | _c1991 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _vNo 1019 18/1/91 p9 |
||
| 520 | _aWestminster CC awaits the results of a study by Coopers and Lybrand Deloitte into the cost implications of privatising its estates department . The proposal, however, is likely to be put on the back-burner as an internal study had already found that the council`s in-house estates department is about 40% cheaper than using a private sector firm. | ||
| 650 | _aLOCAL AUTHORITIES | ||
| 650 | _aPRIVATISATION | ||
| 690 | _aECONOMIC AND SOCIAL | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c6486 _d6486 |
||