| 000 | 01044cam a2200265 4500 | ||
|---|---|---|---|
| 001 | ABS63245 | ||
| 008 | 000000n2000 000 0 eng u | ||
| 035 | _a(Sirsi) u109675 | ||
| 100 | _aAntoniou, N | ||
| 245 | _aGolden Gordon | ||
| 260 | _c2000 | ||
| 490 |
_aBuilding _v265(8163) 24 November 2000, 58(1) |
||
| 520 | _aLooks at Brown's pre-budget report proposals and examines their impact on the construction industry. Although moves have been made to lessen the tax burden on smaller businesses, some argue that the measures do not go far enough. Highlights the key changes in respect to urban regeneration, value added tax, business taxation, the construction industry scheme, transport, and savings and investment. | ||
| 590 | _aABS | ||
| 650 | _aCAPITAL GAINS TAX | ||
| 650 | _aVALUE ADDED TAX | ||
| 650 | _aBUDGET 2001 | ||
| 650 | _aCONSTRUCTION INDUSTRY SCHEME | ||
| 650 | _aTAPER RELIEF | ||
| 650 | _aSMALL BUSINESSES | ||
| 650 | _aURBAN REGENERATION | ||
| 650 | _aTAX RELIEF | ||
| 690 | _aTAXATION | ||
| 942 | _n0 | ||
| 999 |
_c65474 _d65474 |
||