| 000 | 00958cam a2200337 4500 | ||
|---|---|---|---|
| 001 | ABS63403 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u110733 | ||
| 245 | _aRegional survey: Essex and London boroughs NE | ||
| 260 | _c2001 | ||
| 490 |
_aProperty Week _v66(2) 12 January 2001, 59-66(6) |
||
| 590 | _aABS | ||
| 650 | _aBASILDON | ||
| 650 | _aCHELMSFORD | ||
| 650 | _aCOLCHESTER | ||
| 650 | _aESSEX | ||
| 650 | _aHACKNEY | ||
| 650 | _aHARLOW | ||
| 650 | _aILFORD | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aLAKESIDE | ||
| 650 | _aNORTHEAST LONDON | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aROMFORD | ||
| 650 | _aSOUTHEND-ON-SEA | ||
| 650 | _aSTRATFORD | ||
| 650 | _aWALTHAMSTOW | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c65999 _d65999 |
||