| 000 | 00995cam a2200289 4500 | ||
|---|---|---|---|
| 001 | ABS63439 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u110748 | ||
| 100 | _aNeeter, M. | ||
| 245 | _aBuilding homes datafile | ||
| 260 | _c2001 | ||
| 490 |
_aBuilding Homes _v(1) January 2001, 11-15(3) |
||
| 520 | _aAn analysis and summary of the housing and housebuilding markets. Includes details of: average house prices and new sales; new build sales, starts and completions; buyers' profiles; housebuilders share prices; washing machine sales; and domestic internet service providers | ||
| 590 | _aABS | ||
| 650 | _aBUYERS | ||
| 650 | _aHOUSE PRICE DATA | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aHOUSE SALES | ||
| 650 | _aHOUSE BUILDERS | ||
| 650 | _aHOUSE BUILDING INDUSTRY | ||
| 650 | _aHOUSING | ||
| 650 | _aNEW BUILD | ||
| 650 | _aSHARE PRICES | ||
| 650 | _aTRENDS | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c66011 _d66011 |
||