| 000 | 00922cam a2200325 4500 | ||
|---|---|---|---|
| 001 | ABS63546 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u111096 | ||
| 245 | _aRegional survey: Hampshire and Dorset | ||
| 260 | _c2001 | ||
| 490 |
_aProperty Week _v66(7) 16 February 2001, 63-82(9) |
||
| 590 | _aABS | ||
| 650 | _aHAMPSHIRE | ||
| 650 | _aDORSET | ||
| 650 | _aSOUTHAMPTON | ||
| 650 | _aPORTSMOUTH | ||
| 650 | _aPOOLE | ||
| 650 | _aBASINGSTOKE | ||
| 650 | _aWINCHESTER | ||
| 650 | _aFAREHAM | ||
| 650 | _aDORCHESTER | ||
| 650 | _aANDOVER | ||
| 650 | _aEASTLEIGH | ||
| 650 | _aBOURNEMOUTH | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c66186 _d66186 |
||