| 000 | 01110cam a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS63658 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u111403 | ||
| 245 | _aInternational funds tap into local know-how | ||
| 260 | _c2001 | ||
| 490 |
_aEuroProperty _vMarch 2001, 22-24(3) |
||
| 520 | _aDiscusses a growing trend among international fund managers to invest in small operating buinesses across Europe. This enables the former to gain exposure to niche property sectors or target markets, by utilising the expertise of the local operating firm. Describes the experiences of some fund managers that have invested in operating businesses, and provides a listing of selected investments into operating companies. Notes that question marks remain over the exit strategy. | ||
| 590 | _aABS | ||
| 650 | _aFUND MANAGERS | ||
| 650 | _aINTERNATIONAL | ||
| 650 | _aOPERATING BUSINESSES | ||
| 650 | _aLOCAL KNOWLEDGE | ||
| 650 | _aMANAGEMENT SKILLS | ||
| 650 | _aNICHE MARKETS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY FINANCE AND INVESTMENT | ||
| 942 | _n0 | ||
| 999 |
_c66373 _d66373 |
||