| 000 | 01525cam a2200289 4500 | ||
|---|---|---|---|
| 001 | WB3712-40 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u111528 | ||
| 245 | _aMinister sets out disease control priorities | ||
| 260 | _c2001 | ||
| 490 |
_aMAFF News Release _v(89/01) 15 March 2001, (1) |
||
| 490 |
_aMAFF News Release _v(97/01) 15 March 2001, (4) |
||
| 490 |
_aFinancial Times _v16 March 2001, 1-2(2) |
||
| 490 |
_aMAFF News Release _v(103/01) 20 March 2001, (1) |
||
| 520 | _aThe Minister for Agriculture has outlined the government's five key foot and mouth disease control aims as: keeping areas unaffected by the outbreak free of disease; halting the deterioration of the situation in Devon; stopping the disease spreading in Cumbria and South West Scotland; minimising the spread of disease from Longtown, Northampton and Welshpool markets; and eliminating infection in flocks sold through dealers known to have handled infected flocks. The precautionary slaughter of up to 1m animals on farms in Cumbria and Dumfriesshire within 3km of confirmed outbreaks has also been announced. Army logistic support teams will control and supervise the dispersal process. | ||
| 590 | _aWB | ||
| 650 | _aCATTLE | ||
| 650 | _aCUMBRIA | ||
| 650 | _aDUMFRIES | ||
| 650 | _aFARMING INDUSTRY | ||
| 650 | _aFOOT-AND-MOUTH DISEASE | ||
| 650 | _aPROPERTY-RURAL AND NATURAL ASSETS-AGRICULTURAL PROPERTY-LIVESTOCK | ||
| 650 | _aPIGS | ||
| 650 | _aSHEEP | ||
| 690 |
_aRural _96268 |
||
| 942 | _n0 | ||
| 999 |
_c66464 _d66464 |
||