| 000 | 02196cam a2200517 4500 | ||
|---|---|---|---|
| 001 | ABS63702 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u111783 | ||
| 100 | _aMcConnell, D. | ||
| 245 | _aOwner-occupiers: recent statistics | ||
| 260 | _c2001 | ||
| 490 |
_aLegal Action _vApril 2001, 15-19(5) |
||
| 520 | _aAn annual review of the changes and developments in the law relating to owner occupation. Gives details, and analyses the implications, of case law heard in 2000, which dealt with the following: mortgage possession proceedings; Consumer Credit Act 1974 and secured loans; undue influence; rights and responsibilities of mortgage lenders; insolvency; Legal Services Commission funding and the statutory charge; professional negligence and breach of contract. Also provides details of key policy, publications and legislation that emerged during 2000 (e.g. Homes Bill). | ||
| 590 | _aABS | ||
| 650 | _aOWNER-OCCUPIERS | ||
| 650 | _aDEVELOPMENTS | ||
| 650 | _aMORTGAGE POSSESSIONS | ||
| 650 | _aCONSUMER CREDIT ACT 1974 | ||
| 650 | _aSECURED LOANS | ||
| 650 | _aUNDUE INFLUENCE | ||
| 650 | _aMORTGAGE LENDERS | ||
| 650 |
_aInsolvency _96247 |
||
| 650 | _aPROFESSIONAL NEGLIGENCE | ||
| 650 | _aBREACH OF CONTRACT | ||
| 650 | _aALLIANCE AND LEICESTER PLC V SLAYFORD AND ANOTHER | ||
| 650 | _aRAHMAN V STERLING CREDIT | ||
| 650 | _aPARAGON FINANCE PLC V NASH AND STAUNTON | ||
| 650 | _aWILSON V FIRST COUNTY TRUST | ||
| 650 | _aDIRECTOR OF FAIR TRADING V FIRST NATIONAL BANK PLC | ||
| 650 | _aNATIONAL WESTMINSTER BANK PLC V LEGGATT | ||
| 650 | _aFIRST NATIONAL BANK PLC V WALKER | ||
| 650 | _aNAIDOO V NAIDU | ||
| 650 | _aPORTMAN BUILDING SOCIETY V DUSANGH | ||
| 650 | _aRAJA V LLOYDS BANK PLC | ||
| 650 | _aMEFTAH V LLOYDS TSB BANK PLC | ||
| 650 | _aSKIPTON BUILDING SOCIETY V STOTT | ||
| 650 | _aPOLLARD AND ANOTHER V ASHURST | ||
| 650 | _aMORGAN V LEGAL AID BOARD | ||
| 650 | _aFARLEY V SKINNER | ||
| 650 | _aGREGORY V SHEPHERDS | ||
| 650 | _aHALIFAX PLC V RINGROSE AND CO | ||
| 650 | _aBIRMINGHAM MIDSHIRES BUILDING SOCIETY V INFIELDS | ||
| 650 | _aHOMES BILL 2001 | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 999 |
_c66606 _d66606 |
||