| 000 | 00726cam a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3715-12 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u111999 | ||
| 245 | _aHousebuilding: February 2001 | ||
| 260 | _c2001 | ||
| 490 |
_aNational Statistics Press Release _v 5 April 2001 (6) |
||
| 520 | _aIt is provisionally estimated that 14,300 houses were started in Great Britain compared with 15,600 in February 2000. Completions were 11,100 compared with 12,600 the previous year.Tables. Graphs. | ||
| 590 | _aWB | ||
| 650 | _aSTATISTICS | ||
| 650 | _aDETR | ||
| 650 | _aSTARTS AND COMPLETIONS | ||
| 650 | _aHOUSING ASSOCIATIONS | ||
| 650 | _aHOUSE BUILDING | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 999 |
_c66717 _d66717 |
||