| 000 | 01090cam a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS63809 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u112454 | ||
| 100 | _aMason, P. | ||
| 245 | _aIt's time to change | ||
| 260 | _c2001 | ||
| 490 |
_aBuilding _v266(8182) 27 April 2001, 45(1) |
||
| 520 | _aReports on standards of health and safety in the construction industry in the wake of the safety summit held in February. Statistics show that 92 people died between April and December 2000. Argues that construction could learn from the oil and gas industries which operate in an equally challenging environment. The Step Change in Safety Initiative launched by the oil and gas industry at the end of 1997 has improved safety across a range of areas by 30% in 2000. | ||
| 590 | _aABS | ||
| 650 | _aCONSTRUCTION (HEALTH SAFETY AND WELFARE) REGULATIONS | ||
| 650 | _aHEALTH AND SAFETY EXECUTIVE | ||
| 650 | _aCONSTRUCTION INDUSTRY | ||
| 650 | _aOIL AND GAS INDUSTRY | ||
| 650 | _aSTEP CHANGE | ||
| 690 | _aBUILT ENVIRONMENT-BUILDING STANDARDS | ||
| 942 | _n0 | ||
| 999 |
_c66936 _d66936 |
||