| 000 | 00793cam a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3721-11 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u112839 | ||
| 245 | _aDemand still robust as ever for country houses | ||
| 260 | _c2001 | ||
| 490 |
_aFarmers' Weekly _v134(21) 25 May 2001, 88(1) |
||
| 520 | _aAgents report that country house sales remain buoyant with too many buyers chasing too few properties. Some have found that prices are 10-20% better than expected with buyers often in a hurry to move. | ||
| 590 | _aWB | ||
| 650 | _aCOUNTRY HOUSES | ||
| 650 | _aLUXURY HOUSES | ||
| 650 | _aFPD SAVILLS | ||
| 650 | _aBERRYDOWN COURT ESTATE | ||
| 650 | _aHOUSING MARKET | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c67170 _d67170 |
||