| 000 | 00789cam a2200181 4500 | ||
|---|---|---|---|
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u113139 | ||
| 245 | _aGIS for foot and mouth | ||
| 260 | _c2001 | ||
| 490 |
_aSurveying World _v9(4) May/June 2001, 12(1) |
||
| 520 | _aDiscusses Autodesk's MapGuide, a New Zealand system, which has been belatedly introduced by government to track outbreaks of foot-and-mouth. Dumfries and Galloway Council have praised the system. It has proved fast and effective in tracking disease outbreaks, and has made it easier to distribute accurate information to those who need it quickly. | ||
| 590 | _aWB | ||
| 650 | _aFOOT-AND-MOUTH DISEASE | ||
| 650 | _aGIS SOFTWARE | ||
| 650 | _aUNITED KINGDOM | ||
| 690 |
_aRural _96268 |
||
| 942 | _n0 | ||
| 999 |
_c67362 _d67362 |
||