| 000 | 01338cam a2200277 4500 | ||
|---|---|---|---|
| 001 | ABS64091 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u113257 | ||
| 100 | _aRyder, B. | ||
| 245 | _aLearning difficulties | ||
| 260 | _c2001 | ||
| 490 |
_aBuilding _v266(8188) 8 June 2001, 38-41(4) |
||
| 520 | _aDiscusses the findings of a new report, "Standardisation and skills: a transnational study of skills, education and training for prefabrication in housing", by the University of Westminster, which reveals that the UK construction industry is the least innovative in Europe and that fragmentation, lack of training and poor investment threaten the Egan reforms. The report finds there are fewer skilled workers, that construction is slower and that efficiency is lower in the UK than in either Germany or Denmark. It also warns that increased emphasis on standardisation and prefabrication does not compensate for a poorly trained workforce. Tables, diagrams, graphs. | ||
| 590 | _aABS | ||
| 650 | _aCONSTRUCTION INDUSTRY | ||
| 650 | _aDENMARK | ||
| 650 | _aEFFICIENCY | ||
| 650 | _aEUROPE | ||
| 650 | _aGERMANY | ||
| 650 | _aNETHERLANDS | ||
| 650 | _aSKILLS | ||
| 650 | _aCAREERS, EDUCATION AND TRAINING | ||
| 650 | _aWORKFORCE | ||
| 690 | _aBUILDING AND CONSTRUCTION-ECONOMICS | ||
| 942 | _n0 | ||
| 999 |
_c67458 _d67458 |
||