| 000 | 01069cam a2200313 4500 | ||
|---|---|---|---|
| 001 | ABS64204 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u113365 | ||
| 100 | _aFrith, P. | ||
| 245 | _aEnergy from waste in different countries - why do they do it? | ||
| 260 | _c2001 | ||
| 490 |
_aWastes Management _vJune 2001, 24-25(2) |
||
| 520 | _aCompares and contrasts differing perceptions and current practice in generating energy from waste in the Germany, Netherlands, Norway, Sweden and Switzerland with that in the UK, outlining the legislative environmental and tax framework in each country. References. | ||
| 590 | _aABS | ||
| 650 | _aAIR POLLUTION | ||
| 650 | _aEFFICIENCY | ||
| 650 | _aEMISSIONS | ||
| 650 | _aEMISSION LEVELS | ||
| 650 | _aENERGY FROM WASTE | ||
| 650 | _aGERMANY | ||
| 650 | _aNETHERLANDS | ||
| 650 | _aNORWAY | ||
| 650 | _aPOLLUTION CONTROL | ||
| 650 | _aSWEDEN | ||
| 650 | _aSWITZERLAND | ||
| 650 | _aTAX INCENTIVES | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-WASTE MANAGEMENT | ||
| 942 | _n0 | ||
| 999 |
_c67540 _d67540 |
||