| 000 | 01368cam a2200277 4500 | ||
|---|---|---|---|
| 001 | X113404 | ||
| 008 | 000000n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u113404 | ||
| 100 | _aWood, M | ||
| 245 | 4 | _aThe rural dilemma of supply and demand | |
| 260 | _c2001 | ||
| 490 |
_aPlanning (for the Natural and Built Environment) _v(1424) 22 June 2001, 18(1) |
||
| 520 | _aConsiders the role of the planning system in the change of use of vital rural facilities like shops and post offices. Briefly discusses recent planning appeal decisions that demonstrate the range of factors planning inspectors have to consider, such as whether the loss of local facilities would undermine the social and economic vitality of a rural centre. Highlights the three main considerations in determining the acceptability of the loss of local facilities and concludes that the planning system should facilitate the loss and reuse of local shops providing there is enough evidence to support this stance. | ||
| 590 | _aABS | ||
| 650 | _aDEVELOPMENT CONTROL | ||
| 650 | _aPLANNING SYSTEM | ||
| 650 | _aCHANGE OF USE | ||
| 650 | _aSHOPS | ||
| 650 | _aLOCAL FACILITIES | ||
| 650 | _aPOST OFFICES | ||
| 650 | _aRURAL AREAS | ||
| 650 | _aLOCAL COMMUNITIES | ||
| 650 | _aVILLAGES | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY-PLANNING AND DEVELOPMENT | ||
| 942 | _n0 | ||
| 999 |
_c67565 _d67565 |
||