| 000 | 01063cam a2200241 4500 | ||
|---|---|---|---|
| 001 | WB3730-15 | ||
| 008 | 010801n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u113900 | ||
| 245 | _aHouse price rises 'unsustainable' | ||
| 260 | _c2001 | ||
| 490 |
_aFinancial Times _v 1 August 2001, 3 |
||
| 490 |
_aScotsman _v 1 August 2001, 1(5) |
||
| 520 | _aNationwide has warned that the current increase in house prices was unsustainable with annual house price inflation reaching 10.9%. The strong housing market has been fuelled by low mortgage rates and high employment. No crash is expected but a rise in unemployment would help slow things down while an inflation rise would have a greater deleterious effect. Meanwhile the Scottish market is lagging behind the UK. | ||
| 590 | _aWB | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aHOUSE PRICE INFLATION | ||
| 650 | _aMORTGAGE RATES | ||
| 650 | _aLONDON | ||
| 650 | _aSCOTLAND | ||
| 650 | _aHOUSE PRICE TO INCOME RATIO | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c67864 _d67864 |
||