| 000 | 00925cam a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS64389 | ||
| 008 | 010911n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u114532 | ||
| 100 | _aLilley, M | ||
| 245 | _aReady for take-off? Private finance in Australian infrastructure | ||
| 260 | _c2001 | ||
| 490 |
_aPFI Intelligence Bulletin _v6(8) September 2001, 16-20(3) |
||
| 520 | _aA look at the lack of policy coherence and financial constraints on public-private partnerships in Australia. Australia has been tipped as the next big PPP market place but so far has tended to favour private sector involvement in economic infrastructure rather than in social infrastructure. | ||
| 590 | _aABS | ||
| 650 | _aPRIVATE FINANCE INITIATIVE | ||
| 650 | _aPRIVATE SECTOR | ||
| 650 | _aPUBLIC SECTOR | ||
| 650 | _aPUBLIC PRIVATE PARTNERSHIPS | ||
| 650 | _aAUSTRALIA | ||
| 690 | _aINTERNATIONAL-AUSTRALASIA | ||
| 942 | _n0 | ||
| 999 |
_c68237 _d68237 |
||