| 000 | 00755cam a2200241 4500 | ||
|---|---|---|---|
| 001 | ABS64501 | ||
| 008 | 010927n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u114881 | ||
| 245 | _aFocus 2001: Glasgow | ||
| 260 | _c2001 | ||
| 490 |
_aEstates Gazette _v(0137) 15 September 2001, 87-109(11) |
||
| 590 | _aABS | ||
| 650 | _aGLASGOW | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aLEISURE DEVELOPMENT | ||
| 650 | _aINVESTMENT | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aDISTRIBUTION | ||
| 650 | _aMIXED-USE DEVELOPMENTS | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c68410 _d68410 |
||