| 000 | 01024cam a2200217 4500 | ||
|---|---|---|---|
| 001 | ABS64671 | ||
| 008 | 011030n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u115394 | ||
| 245 | _aIntroduction to the English House Condition Survey | ||
| 260 | _c2001 | ||
| 490 |
_aBURISA _v(149) October 2001, 2-5(4) |
||
| 520 | _aGovernment housing policy is to offer everyone the opportunity of a decent home. One of the key measures of changing housing conditions in England is provided by the English House Condition Survey (ECHS). This article provides an introduction to the survey, explaining its methodology, and how the results of the EHCS are used, together with some information about recent EHCS innovations and developments, and the survey's forthcoming change to an annual format. Taken from journal headnote. | ||
| 590 | _aABS | ||
| 650 | _aEHCS | ||
| 650 | _aENGLISH HOUSE CONDITION SURVEY | ||
| 650 | _aHOUSING POLICY | ||
| 650 | _aDTLR | ||
| 650 | _aHOUSING STOCK | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 999 |
_c68716 _d68716 |
||