| 000 | 00961cam a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3742-14 | ||
| 008 | 011107n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u115515 | ||
| 245 | _aFlood engineers to access Met Office forecasts | ||
| 260 | _c2001 | ||
| 490 |
_aNew Civil Engineer _v1 November 2001, 8(1) |
||
| 520 | _aMet Office researchers plan to run 1,000 climate change models in a bid to establish future climate change patterns. The results will be used to build a probability graph for use by engineers, designers, environmentalists and insurers. Initial runs of the modelling scheme have now been completed. If funding continues, a completed graph could be produced within two years. http://www.met-office.gov.uk | ||
| 590 | _aWB | ||
| 650 | _aFLOODING | ||
| 650 | _aMETEOROLOGICAL OFFICE | ||
| 650 | _aMODELLING | ||
| 650 | _aCLIMATE CHANGE | ||
| 650 | _aENGINEERS | ||
| 690 | _aENVIRONMENTAL AND LAND CONSULTANCY | ||
| 942 | _n0 | ||
| 999 |
_c68801 _d68801 |
||