| 000 | 00841cam a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3744-13 | ||
| 008 | 011122n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u115700 | ||
| 245 | _aUK Economic Brief - economy | ||
| 260 | _c2001 | ||
| 490 |
_aUK Economic Brief (RICS) _vNovember 2001, 6(2) |
||
| 520 | _aDescribes the state of the UK economy with analysis of the growth rate and consumer spending. House prices are easing with both Nationwide and Halifax showing a 0.5% decrease for October. Discusses the possiblity of futher interest rate cuts following the 0.5% cut in rates in November. | ||
| 590 | _aWB | ||
| 650 | _aUK ECONOMIC BRIEF | ||
| 650 | _aHALIFAX | ||
| 650 | _aNATIONWIDE | ||
| 650 | _aGDP | ||
| 650 | _aHOUSE PRICES | ||
| 650 | _aBRITISH CHAMBERS OF COMMERCE | ||
| 690 | _aECONOMIC ISSUES | ||
| 942 | _n0 | ||
| 999 |
_c68912 _d68912 |
||