| 000 | 01025cam a2200241 4500 | ||
|---|---|---|---|
| 001 | ABS64796 | ||
| 008 | 011123n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u115711 | ||
| 100 | _aBuckley, S. | ||
| 245 | _aSynergy of new geomatics technologies for coastal zone studies | ||
| 260 | _c2001 | ||
| 490 |
_aEngineering Surveying Showcase _v(2) 29-31(3) |
||
| 520 | _aPaper discusses research aiming to develop a survey technique for efficiently monitoring coastal erosion over wide areas, by accessing synergy from three integrated measurement technologies: GPS, automated digital photogrammetry and synthetic aperture radar interferometry (InSAR). These techniques have been developed for a few years but it is only recently they have been explored. | ||
| 590 | _aABS | ||
| 650 | _aCOASTAL EROSION | ||
| 650 | _aGPS | ||
| 650 | _aSYNTHETIC APERTURE RADAR INTERFEROMETRY | ||
| 650 | _aPHOTOGRAMMETRY | ||
| 650 | _aCOASTAL ZONE MANAGEMENT | ||
| 690 |
_aGeomatics _96242 |
||
| 700 | _aMills, J. | ||
| 942 | _n0 | ||
| 999 |
_c68922 _d68922 |
||