| 000 | 01004cam a2200229 4500 | ||
|---|---|---|---|
| 001 | ABS64908 | ||
| 008 | 011220n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u116088 | ||
| 100 | _aStewart, J | ||
| 245 | _aTrouble brewing down south | ||
| 260 | _c2001 | ||
| 490 |
_aHouseBuilder _v(December 2001) 8-9(2) |
||
| 520 | _aAnalysis of the UK housing market in the context of recent events in the world economy. Argues the outlook for the housing is relatively positive given the recent difficulties but the medium term prospects for the south of England are not so favourable. Argues that in London and the south-east the price/earnings ratio is at unsustainable levels and needs to be 'corrected' in the next 12 months by a drop in house prices. | ||
| 590 | _aABS | ||
| 650 | _aHOUSING MARKET | ||
| 650 | _aWORLD ECONOMY | ||
| 650 | _aINFLATION | ||
| 650 | _aPRICE/EARNINGS RATIO | ||
| 650 | _aLONDON | ||
| 690 | _aPROPERTY-RESIDENTIAL PROPERTY-RESIDENTIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 999 |
_c69153 _d69153 |
||