| 000 | 01470cab a2200505 4500 | ||
|---|---|---|---|
| 001 | ABS54507 | ||
| 008 | 090401t1996 xxu||||| |||| 00| 0 eng d | ||
| 035 | _a(Sirsi) u10878 | ||
| 041 | _aeng | ||
| 245 | _aEstates Times survey: Greater Manchester | ||
| 260 | _c1996 | ||
| 350 | _a0 | ||
| 490 |
_aEstates Times _v(1314) 1 March 1996, 9-37(29) |
||
| 650 | _aBURY | ||
| 650 | _aBUSINESS PARKS | ||
| 650 | _aCASTLEFIELD | ||
| 650 | _aCENTRAL MANCHESTER DEVELOPMENT CORPORATION | ||
| 650 | _aINDUSTRIAL MARKET | ||
| 650 | _aINDUSTRIAL RENTS | ||
| 650 | _aLEISURE DEVELOPMENT | ||
| 650 | _aMANCHESTER | ||
| 650 | _aMERLIN INTERNATIONAL | ||
| 650 | _aMETROLINK | ||
| 650 | _aOFFICE DEVELOPMENT | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-OFFICE PROPERTY-OFFICE PROPERTY MARKET | ||
| 650 | _aOFFICE RENTS | ||
| 650 | _aOUT-OF-TOWN RETAIL DEVELOPMENT | ||
| 650 | _aPENTITH DEVELOPMENTS | ||
| 650 | _aRELOCATION | ||
| 650 | _aRESTAURANTS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY-RETAIL PROPERTY-RETAIL PROPERTY MARKET | ||
| 650 | _aRETAIL RENTS | ||
| 650 | _aROCHDALE | ||
| 650 | _aSALFORD QUAYS | ||
| 650 | _aSERVICED OFFICES | ||
| 650 | _aSOUTH MANCHESTER | ||
| 650 | _aSTOCKPORT | ||
| 650 | _aTRAFFORD CENTRE | ||
| 650 | _aTRAFFORD PARK | ||
| 650 | _aUNITARY DEVELOPMENT PLANS | ||
| 650 | _aURBAN REGENERATION | ||
| 690 | _aPROPERTY-COMMERCIAL PROPERTY-COMMERCIAL PROPERTY MARKET | ||
| 942 | _n0 | ||
| 948 | _c04/03/1997 | ||
| 999 |
_c6926 _d6926 |
||