| 000 | 01463cam a2200265 4500 | ||
|---|---|---|---|
| 001 | ABS64949 | ||
| 008 | 020114n2001 000 0 eng u | ||
| 035 | _a(Sirsi) u116274 | ||
| 100 | _aAllen, L | ||
| 245 | _aAnother way to ride the business cycle | ||
| 260 | _c2001 | ||
| 490 |
_aEstates Gazette _v(0149) 8 December 2001, 102-103(2) |
||
| 520 | _aConsiders the trend among some agencies to move away from combined 'business space' teams to office and industrial specialists. Looks at how the Use Classes Order 1987 facilitated easy movement between business uses within commercial property, and suggests that teams tend to merge in good economic conditions. Considers the current climate with the slowdown of the IT and telecommunications industries and a stronger industrial sector, and suggests that these factors have encouraged some companies to separate their industrial and office teams. Discusses the pros and cons of both approaches and presents views from key industry players including Knight Frank, Insignia Richard Ellis, CB Hillier Parker, Chesterton and FPDSavills. | ||
| 590 | _aABS | ||
| 650 | _aPROPERTY-COMMERCIAL PROPERTY | ||
| 650 | _aTOWN AND COUNTRY PLANNING (USE CLASSES) ORDER 1987 | ||
| 650 | _aBUSINESS SPACE | ||
| 650 | _aSPECIALISMS | ||
| 650 | _aORGANISATION | ||
| 650 | _aOFFICE SECTOR | ||
| 650 | _aAGENCY | ||
| 650 | _aINDUSTRIAL SECTOR | ||
| 690 | _aPROPERTY AND LAND LAW-AGENCY-COMMERCIAL | ||
| 942 | _n0 | ||
| 999 |
_c69262 _d69262 |
||