| 000 | 00631cam a2200217 4500 | ||
|---|---|---|---|
| 001 | WB3802-15 | ||
| 008 | 020115n2002 000 0 eng u | ||
| 035 | _a(Sirsi) u116285 | ||
| 245 | _aNew homes figures to fall | ||
| 260 | _c2002 | ||
| 490 |
_aInside Housing _v 11 January 2002, 4(1) |
||
| 520 | _aThe House Builders Federation has predicted that the number of new homes completed in Great Britain in 2001 will be 5% down on 2000. | ||
| 590 | _aWB | ||
| 650 | _aNEW BUILD | ||
| 650 | _aHOUSING | ||
| 650 | _aSTATISTICS | ||
| 650 | _aPROPERTY DEVELOPERS | ||
| 650 | _aCONVERSIONS | ||
| 690 | _aHOUSING | ||
| 942 | _n0 | ||
| 999 |
_c69270 _d69270 |
||