| 000 | 00975cam a2200229 4500 | ||
|---|---|---|---|
| 001 | WB3803-15 | ||
| 008 | 020123n2002 000 0 eng u | ||
| 035 | _a(Sirsi) u116415 | ||
| 245 | _aRegional Hotels end year on positive note | ||
| 260 | _c2002 | ||
| 490 |
_aPKF Press Release _v 21 January 2002, (3) |
||
| 520 | _aRegional hotels in the UK ended the year on a more positive note after a very poor 2001 for the industry. Room occupancy rates in December were up 0.7% on the year before. In London there were some limited signs of a recovery even though room occupancy rates were still down considerably on the year before this was at least an improvement on the huge falls experienced October and November 2001. | ||
| 590 | _aWB | ||
| 650 | _aHOTEL PERFORMANCE | ||
| 650 | _aAIRPORT HOTELS | ||
| 650 | _aTOURISM | ||
| 650 | _aFOOT-AND-MOUTH DISEASE | ||
| 650 | _aROOM OCCUPANCY RATES | ||
| 650 | _aYIELDS | ||
| 690 | _aLEISURE AND RECREATION | ||
| 942 | _n0 | ||
| 999 |
_c69341 _d69341 |
||